Performance Report
Test results and performance specifications for the Synchronizer module.
Test Environment
| Item | Specification |
|---|---|
| Test Duration | 72 hours continuous |
| Temperature | 25°C ± 2°C |
| Reference Clock | Cesium atomic clock |
| GNSS Receiver | u-blox ZED-F9T |
Synchronization Accuracy
PPS Synchronization
| Metric | Value |
|---|---|
| Time offset (1σ) | < 20 ns |
| Time offset (max) | < 50 ns |
| Jitter (RMS) | < 5 ns |
| Lock time | < 3 seconds |
Trigger Output
| Metric | Value |
|---|---|
| Channel-to-channel skew | < 10 ns |
| Trigger jitter | < 2 ns |
| Frequency accuracy | ± 0.1 ppm |
| Phase resolution | 1 ns |
Long-term Stability
Allan Deviation
| Averaging Time | ADEV |
|---|---|
| 1 s | 1.2 × 10⁻¹¹ |
| 10 s | 3.5 × 10⁻¹² |
| 100 s | 1.1 × 10⁻¹² |
| 1000 s | 3.8 × 10⁻¹³ |
Environmental Testing
Temperature Performance
| Temperature | Time Offset |
|---|---|
| -20°C | < 100 ns |
| 0°C | < 50 ns |
| 25°C | < 20 ns |
| 50°C | < 50 ns |
| 70°C | < 100 ns |
Vibration Testing
- Test standard: MIL-STD-810G
- Frequency range: 10 Hz - 2000 Hz
- Acceleration: 5 g RMS
- Result: No degradation in synchronization accuracy
Comparison with Industry Standards
| Feature | HyperDynamic | Competitor A | Competitor B |
|---|---|---|---|
| Time accuracy | < 20 ns | < 100 ns | < 50 ns |
| Trigger channels | 4 | 2 | 4 |
| PTP support | Yes | No | Yes |
| Operating temp | -40°C ~ 85°C | -20°C ~ 70°C | -40°C ~ 75°C |
Last updated on